<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drowning in Devon Water Bills!!!</title>
	<atom:link href="http://www.sharonpavey.org/drowning-in-devon-water-bills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharonpavey.org/drowning-in-devon-water-bills/</link>
	<description>East Devon Green Eco Type Person!</description>
	<lastBuildDate>Sun, 22 Apr 2012 19:00:24 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sharon</title>
		<link>http://www.sharonpavey.org/drowning-in-devon-water-bills/comment-page-1/#comment-2595</link>
		<dc:creator>sharon</dc:creator>
		<pubDate>Wed, 19 Jan 2011 17:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharonpavey.org/?p=1221#comment-2595</guid>
		<description>Thanks again Amy, wow 29% - that&#039;s incredible, how??? I think we&#039;ll be better off going on a meter. Will get it sorted then blog again on the results in a few months.</description>
		<content:encoded><![CDATA[<p>Thanks again Amy, wow 29% &#8211; that&#8217;s incredible, how??? I think we&#8217;ll be better off going on a meter. Will get it sorted then blog again on the results in a few months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy from CCWater</title>
		<link>http://www.sharonpavey.org/drowning-in-devon-water-bills/comment-page-1/#comment-2594</link>
		<dc:creator>Amy from CCWater</dc:creator>
		<pubDate>Wed, 19 Jan 2011 12:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharonpavey.org/?p=1221#comment-2594</guid>
		<description>You, and your followers tweeting about water bills brought me here! 

To be fair, the Consumer Council for Water&#039;s calculator errs on the side of caution. It doesn&#039;t take into account if you have dual flush toilets, water saving shower heads, or other eco friendly appliances. Uswitch&#039;s water meter calculator is much more in depth, if you want to try it here. www.uswitch.com/water

Plus, South West Water offer free water saving kits to help their customers be more careful. www.southwestwater.co.uk/index.cfm?articleid=8012 

Don&#039;t forget, you can &#039;test&#039; the meter out. If you ask South West Water to install one and after the first bill it doesn&#039;t look like you&#039;ll save you can just ring them to go back to the old charges. 

You might also want to keep in mind that between 2010 and 2015 South West Water customers who have a water meter will on average see bills go up about 1% above inflation, while South West Water customers who don&#039;t have water meters will see bills go up on average 29% above inflation. You&#039;ll likely want to make the switch eventually anyway. Probably not the news you wanted to hear, but it&#039;ll help you decide what&#039;s best for your household. 

Good luck!</description>
		<content:encoded><![CDATA[<p>You, and your followers tweeting about water bills brought me here! </p>
<p>To be fair, the Consumer Council for Water&#8217;s calculator errs on the side of caution. It doesn&#8217;t take into account if you have dual flush toilets, water saving shower heads, or other eco friendly appliances. Uswitch&#8217;s water meter calculator is much more in depth, if you want to try it here. <a href="http://www.uswitch.com/water" rel="nofollow">http://www.uswitch.com/water</a></p>
<p>Plus, South West Water offer free water saving kits to help their customers be more careful. <a href="http://www.southwestwater.co.uk/index.cfm?articleid=8012" rel="nofollow">http://www.southwestwater.co.uk/index.cfm?articleid=8012</a> </p>
<p>Don&#8217;t forget, you can &#8216;test&#8217; the meter out. If you ask South West Water to install one and after the first bill it doesn&#8217;t look like you&#8217;ll save you can just ring them to go back to the old charges. </p>
<p>You might also want to keep in mind that between 2010 and 2015 South West Water customers who have a water meter will on average see bills go up about 1% above inflation, while South West Water customers who don&#8217;t have water meters will see bills go up on average 29% above inflation. You&#8217;ll likely want to make the switch eventually anyway. Probably not the news you wanted to hear, but it&#8217;ll help you decide what&#8217;s best for your household. </p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharon</title>
		<link>http://www.sharonpavey.org/drowning-in-devon-water-bills/comment-page-1/#comment-2575</link>
		<dc:creator>sharon</dc:creator>
		<pubDate>Mon, 17 Jan 2011 14:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharonpavey.org/?p=1221#comment-2575</guid>
		<description>Hi Amy, great to hear from the Consumer Council for Water. How did you find my little blog? I&#039;ve been on your site &lt;a href=&quot;http://www.ccwater.org.uk&quot; rel=&quot;nofollow&quot;&gt;http://www.ccwater.org.uk&lt;/a&gt; and done the water meter calculator. It came out as more than I pay now, but I think if we had a meter we&#039;d be forced to be a lot more careful, which can only be a good thing for the purse and for the environment. Thank you for your help.</description>
		<content:encoded><![CDATA[<p>Hi Amy, great to hear from the Consumer Council for Water. How did you find my little blog? I&#8217;ve been on your site <a href="http://www.ccwater.org.uk" rel="nofollow">http://www.ccwater.org.uk</a> and done the water meter calculator. It came out as more than I pay now, but I think if we had a meter we&#8217;d be forced to be a lot more careful, which can only be a good thing for the purse and for the environment. Thank you for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy from CCWater</title>
		<link>http://www.sharonpavey.org/drowning-in-devon-water-bills/comment-page-1/#comment-2574</link>
		<dc:creator>Amy from CCWater</dc:creator>
		<pubDate>Mon, 17 Jan 2011 13:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharonpavey.org/?p=1221#comment-2574</guid>
		<description>Water customers do pay different ammounts depending on where they live, and there can also be huge differences between what someone can pay on a metered charge vs the standard, rateable value way of charging. 

If anyone&#039;s curious as to whether or not they can save money by switching to metered charges, they can check by using our water meter caluclator at www (dot) ccwater (dot) org (dot) uk.

If you do take the plunge &amp; ask your company to fit a water meter on your property you can ask to switch back within the first year if it doesn&#039;t look like it&#039;ll save you money. (The switch-back option isn&#039;t available if your water company is one of the two which has a compulsory metering programme - Southern Water and Veolia Water Southeast.)</description>
		<content:encoded><![CDATA[<p>Water customers do pay different ammounts depending on where they live, and there can also be huge differences between what someone can pay on a metered charge vs the standard, rateable value way of charging. </p>
<p>If anyone&#8217;s curious as to whether or not they can save money by switching to metered charges, they can check by using our water meter caluclator at www (dot) ccwater (dot) org (dot) uk.</p>
<p>If you do take the plunge &amp; ask your company to fit a water meter on your property you can ask to switch back within the first year if it doesn&#8217;t look like it&#8217;ll save you money. (The switch-back option isn&#8217;t available if your water company is one of the two which has a compulsory metering programme &#8211; Southern Water and Veolia Water Southeast.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharon</title>
		<link>http://www.sharonpavey.org/drowning-in-devon-water-bills/comment-page-1/#comment-2567</link>
		<dc:creator>sharon</dc:creator>
		<pubDate>Sat, 15 Jan 2011 21:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharonpavey.org/?p=1221#comment-2567</guid>
		<description>Thanks Tim - def going to try the meter option. My daughter esp is into being as green as she can so kids will be ok, it&#039;s me giving up so many deep hot baths that&#039;s the problem, plus our shower is rubbish.</description>
		<content:encoded><![CDATA[<p>Thanks Tim &#8211; def going to try the meter option. My daughter esp is into being as green as she can so kids will be ok, it&#8217;s me giving up so many deep hot baths that&#8217;s the problem, plus our shower is rubbish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Andrewes</title>
		<link>http://www.sharonpavey.org/drowning-in-devon-water-bills/comment-page-1/#comment-2566</link>
		<dc:creator>Tim Andrewes</dc:creator>
		<pubDate>Sat, 15 Jan 2011 20:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharonpavey.org/?p=1221#comment-2566</guid>
		<description>Hiya, we are paying about £25 per month, for 2 adults on a water meter in West Cornwall. Consumption goes up a lot in the summer holidays when the house is full of friends/family on holiday. Switching to a water meter is your best bet. We did the South West Water self-assessment questionnaire before getting a meter, and once we had one, our consumption was a lot less than they were forecasting. You do change your behaviour if you know you&#039;re on a meter (the kids might not be as aware though, so you&#039;d need to get the message across by involving them in discussing the pro&#039;s and con&#039;s). If you have water butts to collect rainwater, you shouldn&#039;t need to use tap water in the garden at all. There are plenty of water saving tips to follow if you look on the web. Go for it!</description>
		<content:encoded><![CDATA[<p>Hiya, we are paying about £25 per month, for 2 adults on a water meter in West Cornwall. Consumption goes up a lot in the summer holidays when the house is full of friends/family on holiday. Switching to a water meter is your best bet. We did the South West Water self-assessment questionnaire before getting a meter, and once we had one, our consumption was a lot less than they were forecasting. You do change your behaviour if you know you&#8217;re on a meter (the kids might not be as aware though, so you&#8217;d need to get the message across by involving them in discussing the pro&#8217;s and con&#8217;s). If you have water butts to collect rainwater, you shouldn&#8217;t need to use tap water in the garden at all. There are plenty of water saving tips to follow if you look on the web. Go for it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharon</title>
		<link>http://www.sharonpavey.org/drowning-in-devon-water-bills/comment-page-1/#comment-2558</link>
		<dc:creator>sharon</dc:creator>
		<pubDate>Thu, 13 Jan 2011 19:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharonpavey.org/?p=1221#comment-2558</guid>
		<description>Thanks Richard, so you are worse off with a meter? Do you know your monthly costs before and after?</description>
		<content:encoded><![CDATA[<p>Thanks Richard, so you are worse off with a meter? Do you know your monthly costs before and after?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharon</title>
		<link>http://www.sharonpavey.org/drowning-in-devon-water-bills/comment-page-1/#comment-2557</link>
		<dc:creator>sharon</dc:creator>
		<pubDate>Thu, 13 Jan 2011 18:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharonpavey.org/?p=1221#comment-2557</guid>
		<description>Also diesel costs way cheaper, not having to drive in and out of town for shopping etc.</description>
		<content:encoded><![CDATA[<p>Also diesel costs way cheaper, not having to drive in and out of town for shopping etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharon</title>
		<link>http://www.sharonpavey.org/drowning-in-devon-water-bills/comment-page-1/#comment-2556</link>
		<dc:creator>sharon</dc:creator>
		<pubDate>Thu, 13 Jan 2011 18:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharonpavey.org/?p=1221#comment-2556</guid>
		<description>Thanks Stray, one thing about moving into town is the council tax is much much cheaper. Thanks for advice about the sites to estimate usage. Will look into that for sure.</description>
		<content:encoded><![CDATA[<p>Thanks Stray, one thing about moving into town is the council tax is much much cheaper. Thanks for advice about the sites to estimate usage. Will look into that for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Lawson</title>
		<link>http://www.sharonpavey.org/drowning-in-devon-water-bills/comment-page-1/#comment-2555</link>
		<dc:creator>Richard Lawson</dc:creator>
		<pubDate>Thu, 13 Jan 2011 18:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharonpavey.org/?p=1221#comment-2555</guid>
		<description>How many in your household? I bet y&#039;all are waste conscious, with low usage.

We went on a meter, although Wessex Water were not encouraging. They got us to fill in an estimate form, which suggested no financial advantage to us from the meter. And that, so far, is how it turned out to be. 

Even so, it feels better, to be in charge of water bills.</description>
		<content:encoded><![CDATA[<p>How many in your household? I bet y&#8217;all are waste conscious, with low usage.</p>
<p>We went on a meter, although Wessex Water were not encouraging. They got us to fill in an estimate form, which suggested no financial advantage to us from the meter. And that, so far, is how it turned out to be. </p>
<p>Even so, it feels better, to be in charge of water bills.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

