We’re a few days away from the 2010 General Election and unfortunately the Tory MP Hugo Swire is predicted to get in again here in East Devon BUT we must not despair, as this is only the beginning for our East Devon Green Party which was founded just a few months ago in January 2010.
We need to look ahead to the local elections and start planning our campaign NOW! Greens have got onto local councils all over the country and with the momentum of our General Election campaign to spur us on – now is the time to think about how YOU can be a Green voice in your local community and really make a difference.
Here are the wards and the current district councillors below. The Council consists of 59 Councillors who represent 32 electoral wards. There are 59 seats of which one is vacant in Seaton. Out of the 58 seats filled, there is a disproportionate amount of men – 44 in total and only 15 women in these positions of local power! 43 councillors are Conservative, 10 Liberal Democrat and 5 are Independent. No Greens as yet…..but watch this space!
Please click here to look up your local ward and add a comment to the bottom if you would consider standing as a Green candidate for your local ward. You will receive the full support of the East Devon Green Party.
| Ward | Councillor Name | Political Party |
|---|---|---|
| A | ||
| Axminster Rural Ward | John Jeffery | Conservatives |
| Axminster Town Ward | Andrew Moulding | Conservatives |
| Axminster Town Ward | Douglas Hull | Liberal Democrats |
| B | ||
| Beer And Branscombe Ward | Mike Green | Independent |
| Broadclyst Ward | Peter Bowden | Conservatives |
| Broadclyst Ward | Derek Button | Liberal Democrats |
| Budleigh Ward | Malcolm Florey | Conservative |
| Budleigh Ward | Steve Hall | Conservative |
| Budleigh Ward | Ray Franklin | Conservatives |
| C | ||
| Clyst Valley Ward | Bob Peachey | Conservatives |
| Coly Valley Ward | Helen Parr | Conservative |
| Coly Valley Ward | Graham Godbeer | Conservatives |
| D | ||
| Dunkeswell Ward | Bob Buxton | Conservatives |
| E | ||
| Exe Valley Ward | Stuart Luxton | Conservatives |
| Exmouth Brixington Ward | David Chapman | Conservative |
| Exmouth Brixington Ward | Darryl Nicholas | Conservative |
| Exmouth Brixington Ward | Trevor Cope | Liberal Democrats |
| Exmouth Halsdon Ward | Jill Elson | Conservatives |
| Exmouth Halsdon Ward | Pauline Stott | Conservatives |
| Exmouth Halsdon Ward | Vivien Duval-Steer | Conservatives |
| Exmouth Littleham Ward | John Humphreys | Conservatives |
| Exmouth Littleham Ward | Mark Williamson | Conservatives |
| Exmouth Littleham Ward | Tim Wood | Conservatives |
| Exmouth Town Ward | May Hardy | Liberal Democrats |
| Exmouth Town Ward | Pat Graham | Liberal Democrats |
| Exmouth Town Ward | Eileen Wragg | Liberal Democrats |
| Exmouth Withycombe Raleigh Ward | Geoffrey Chamberlain | Liberal Democrats |
| Exmouth Withycombe Raleigh Ward | Stephen Wragg | Liberal Democrats |
| Exmouth Withycombe Raleigh Ward | Brenda Taylor | Liberal Democrats |
| F | ||
| Feniton And Buckerell Ward | Graham Brown | Conservatives |
| H | ||
| Honiton St Michaels Ward | Barry Nicholson | Conservatives |
| Honiton St Michaels Ward | Roger Boote | Conservatives |
| Honiton St Michaels Ward | Marion Olive | Liberal Democrats |
| Honiton St Pauls Ward | Peter Halse | Conservatives |
| Honiton St Pauls Ward | Vivienne Ash | Independent |
| N | ||
| Newbridges Ward | Iain Chubb | Conservatives |
| Newton Pop. & Harpford Ward | Ken Potter | Conservatives |
| O | ||
| Otterhead Ward | David Key | Conservatives |
| Ottery St Mary Rural Ward | Sara Randall Johnson | Conservatives |
| Ottery St Mary Rural Ward | Raymond Bloxham | Conservatives |
| Ottery St Mary Town Ward | David Cox | Conservatives |
| Ottery St Mary Town Ward | Roger Giles | Independent |
| R | ||
| Raleigh Ward | Ann Liverton | Conservatives |
| S | ||
| Seaton Ward | Stephanie Jones | Conservatives |
| Seaton Ward | Jim Knight | Conservatives |
| Sidmouth Rural Ward | Tony Reed | Conservatives |
| Sidmouth Sidford Ward | Christine Drew | Conservatives |
| Sidmouth Sidford Ward | Stuart Hughes | Conservatives |
| Sidmouth Sidford Ward | Graham Troman | Conservatives |
| Sidmouth Town Ward | Graham Liverton | Conservatives |
| Sidmouth Town Ward | Frances Newth | Conservatives |
| Sidmouth Town Ward | Christopher Gibbings | Conservatives |
| T | ||
| Tale Vale Ward | Philip Skinner | Conservatives |
| Trinity Ward | Ian Thomas | Conservatives |
| W | ||
| Whimple Ward | Andrew Dinnis | Conservatives |
| Woodbury and Lympstone Ward | David Atkins | Independent |
| Woodbury and Lympstone Ward | Ben Ingham | Independent |
| Y | ||
| Yarty Ward | Paul Diviani | Conservatives |
May 2nd, 2010 - 7:26 pm
A vote for Green is still a positive choice because it demonstrates the growing desire for genuine change. You are doing brilliantly having started such a short time ago. Well done
May 2nd, 2010 - 7:53 pm
Thanks Corinne, I couldn’t agree more. Hope the campaign is going well for you in Newton Abbot. Are you considering standing in your local elections next May?
May 5th, 2010 - 9:00 am
[...] Don’t forget to add your comment below….and if you are interested in getting involved with the local elections (even just to help) please click here to find out more. [...]